Women's Sweatshirt Size Guide
Measurements | S | M | L | XL | XXL |
Chest | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" |
Width | 20" | 22" | 24" | 25.9" | 27.9" |
HSP to HEM | 25.9" | 27.1" | 27.9" | 29.1" | 29.9" |
HSP - High Shoulder Point
Measurements | S | M | L | XL | XXL |
Chest | 34/36" | 38/40" | 42/44" | 46/48" | 50/52" |
Width | 20" | 22" | 24" | 25.9" | 27.9" |
HSP to HEM | 25.9" | 27.1" | 27.9" | 29.1" | 29.9" |
HSP - High Shoulder Point